Community Grants, Sponsorships and Prize Donations
Our grants and sponsorships program contributes to organizations that help build community and that fall under these three pillars:
- Community inclusion for marginalized people
- Environmental sustainability
- Community enterprise development (community-minded co-ops and social businesses)
Limitations and conditions:
- ACU will only sponsor one grant, one sponsorship and one prize per organization per year
- All applicants must submit an online application for each request
For general inquiries, please email sponsorships@acu.ca
Grants
Community grants are reviewed by ACU’s community grants committee. We accept applications twice a year, in spring and fall.
ACU will consider grant requests for:
- Equipment (upgraded computers, office furniture, secure storage facilities)
- Planning (strategic and feasibility plans, community consultations)
- Public awareness (website redesign, video production, information and display materials)
- Professional development (training, retreats, conferences and workshops)
We do not provide community grants for:
- Individuals or private businesses
- Ongoing programs
- Political parties and affiliated activities
- Religious activities
- Organizations working outside Manitoba
- Health care organizations
- Competitive sports organizations
Important information:
- The majority of your project cannot have happened before the grant deadline
- The project cannot be completed before the grant deadline
- Organizations need to submit any outstanding ACU grants reports before applying for a new ACU grant
- National organizations may apply if they have a Manitoba chapter. This needs to be clearly stated in your application. Projects need to be carried out entirely in Manitoba.
Note: All supporting documentation must be included with your application or it will not be considered. All applications must include the following:
- Project budget (include confirmed or pending funding from other funding bodies)
- List of current board directors (if applicable) and year appointed
- Most recent annual report (if applicable)
- Year-end financial statements
- Documentation related to the project costs (e.g. estimates, quotes, consultant's resume, information about training program) – OPTIONAL
All documentation must be provided before the grant deadline.
For general grant inquiries, email sponsorships@acu.ca
Grant recipients must complete the grant reporting form within 60 days of completion of their project and submit it by email to sponsorships@acu.ca.
Grant reporting form
Check out our recent community grants recipients:
Organization name | Project description | Amount awarded |
Evermore Gather Grow Lead Inc. | Evermore Signage Project | $2,287.00 |
Knowles Centre | The land-based healing and learning plan | $2,500.00 |
Turning Leaf Support Services Inc. (Turning Leaf) | Empowering Connections: Leveraging Tools for Remote Connectivity | $2,923.00 |
Jewish Child and Family Service | Leadership Growth and Development | $3,000.00 |
Caring for our Environment - Manitoba (CEM), Inc. | Community Engagement and Strategic Planning | $3,000.00 |
Manitoba Choral Association (MCA) | New equipment & service for the choral community of Manitoba | $3,000.00 |
Video Pool Media Arts Centre | Marketing and Outreach for a sustainable future | $3,311.00 |
Resource Assistance for Youth, Inc. | Installation of Ventilation System | $3,500.00 |
Level It Up | The Next Level: Building Level It Up's Future | $4,000.00 |
Siloam Mission Inc. | Sustainable Waste Management | $4,000.00 |
Spence Neighbourhood Association (SNA) | Housing Office Update | $4,000.00 |
The Council of Caribbean Organizations of Manitoba Inc. (CCOM) | Audio Visual Installation | $4,000.00 |
Epic Opportunities | Truth & Reconciliation Development Project- EDI Part 2 | $4,000.00 |
True North Youth Foundation (TNYF) | Project 11 Website Backend Redevelopment | $4,000.00 |
Purpose Construction | Purpose Homes - Learning Trip | $4,000.00 |
Plug-In Inc. (Plug In Institute of Contemporary Art) | 2024 IT Upgrades | $4,000.00 |
The Sierra Leone Nationals Association of Manitoba (SALNAM) | SALNAM REVITALIZING OUR VISION: A LEADERSHIP STRATEGIC PLANNING INITATIVE | $4,500.00 |
Community Works Manitoba Inc. | The Story Exchange | $4,979.00 |
Thrive Community Support Circle | Leading 4 Change II | $5,000.00 |
Oseredok Ukrainian Cultural and Educational Centre | Language and Arts School for adults and youth | $5,000.00 |
John Howard Society of Manitoba | Workplace Safety Policy | $5,000.00 |
Rainbow Harmony Project | New Sound Equipment | $5,000.00 |
Winnipeg Film Group Inc. | Winnipeg Film Group Strategic Planning for 2025-2030 | $5,000.00 |
Eadha Bakery Worker Co-op Ltd. | Fridge Repair | $5,000.00 |
Pollock's Hardware Co-operative | Community Paint Hub Improvement Project | $5,000.00 |
Aki Foods Inc. | Revitalizing Aki Solutions' Online Presence: A Website Redesign for Increased Impact | $1,875.00 |
Art City Inc. | Art City Van 2.0 | $5,000.00 |
Aspen Winds/Vents de Tremble Inc | Aspen Winds New Residence Project - Essential Furnishings | $5,000.00 |
Association for Community Living - Beausejour Branch Inc. (ACL-BB) | NVCI Training Materials | $5,000.00 |
BGC Winnipeg (formerly Boys and Girls Clubs of Winnipeg) | Driver Training | $4,140.00 |
BizforClimate | 2024 Cleantech Conference Exhibitor & Equipment | $2,088.00 |
Bookmates Inc. | Early Learning Matters! | $4,155.00 |
Brandon Seniors for Seniors Coop Inc. | Seniors Connect | $4,309.00 |
Canadian Muslim Women's Institute Inc. | CMWI Family Resource Center Mobile Media Lab | $3,750.00 |
CKUW | CKUW Updated Website Design | $4,000.00 |
CPAWS Manitoba | Equipment Upgrade Project | $5,000.00 |
FascinAsian Film Festival Inc., FFF or F3 | FFF x Independent Film Exhibition Conference 2025 | $5,000.00 |
Fireweed Food Community Service Cooperative | South Osborne Farmers' Market Equipment and Infrastructure Upgrades | $5,000.00 |
Friends of the Living Prairie Museum (FLPM) | Bison Exhibit Upgrade | $4,500.00 |
Harvest Manitoba Inc | Volunteer Safety and Wellness Improvements | $3,720.00 |
Inspire Community Outreach Inc. | Upgrade to individual and group therapy/programming and office space | $4,265.00 |
Klinic Community Health (Klinic) | Caring for Community | $4,725.00 |
Life's Journey Inc. | Programming, Events, and Announcements Presented Via Synced Monitors for Neurodiverse Individuals | $3,078.00 |
Manitoba Chamber Orchestra (MCO) | Manitoba Chamber Orchestra Hardware Refresh | $4,000.00 |
Manitoba Theatre for Young People (MTYP) | MTYP Serving the Next Stage | $5,000.00 |
Marlene Street Community Resource Centre (MSCRC) | Youth Mental Health Conference | $3,755.00 |
Merchants Corner Inc. | Secure cabinry for programming partners | $2,478.37 |
Native Clan Organization Inc. | Native Clan Organization Headquarters Update | $3,150.00 |
Nature Manitoba - Bridging the Gap (BtG) | Public Awareness Updates | $3,175.00 |
South Sudanese Community Centre | Feasibility Planning | $5,000.00 |
Sun Certified Builders Co-op Ltd. | Security Door Installation | $5,000.00 |
Tetra Society of North America | Devices Breaking Barriers in Winnipeg | $1,837.50 |
The Momentum Centre Inc. (TMC) | Momentum Recognized! (Unlocking our Brand’s Potential) | $5,000.00 |
Theatre Projects Manitoba (TPM) | TPM Website Updates | $1,902.23 |
U N I Together (UNIT) Productions | Pagbuo (Development) Series: a series of free workshops offered to Filipino storytellers in Manitoba | $3,000.00 |
West Broadway Development Corporation | 748 Broadway Boardroom Improvements | $3,000.00 |
West End resource Centre (Daniel McIntyre / St. Matthews Community Association) | Zoom Phone Service Enhancement | $3,530.00 |
Winnipeg Trails Association (WTA) | 5-Year Strategic Plan | $4,000.00 |
WOMAN HEALING FOR CHANGE MB (WHFC) | PROFESSIONAL DEVELOPMENT for HEALTHY traditional Indigenous FOOD TRAINING | $4,000.00 |
Women of Note | Women of Note Music Library Update | $2,500.00 |
Sponsorships
Sponsorships are accepted and reviewed year-round. Applications must be submitted at least six (6) weeks prior to the event.
ACU will sponsor:
- Community fundraisers (ACU members only. This support is to help with efforts to raise funds and is not a donation)
- Arts and cultural events in Manitoba (to support Manitoba’s artistic community)
- Community festivals, celebrations and awards (to encourage community connections and pride, and celebrate the diversity of our community)
We're sorry but we cannot help:
- Individuals
- Political parties and affiliated activities
- Religious activities
- Third-party fundraisers
- Health care organizations; medical research, services or equipment
- Sports teams and sporting events
- Major capital projects (except for fundraising events above)
For further sponsorships inquiries, please email sponsorships@acu.ca
Check out our recent community sponsorship recipients:
Organization name | Project description | Amount awarded |
Bravestone Centre | SUNDAY BRUNCH | 1,000.00 |
Dead of Winter (formerly Camerata Nova) | TRANSFORMATION | 1,500.00 |
Harvest Moon Society | BLDG RELATIONSHIPS FARM TOFORK | 250.00 |
The Historical Museum Association of St. James-Assiniboia Inc. | CELEBRATION DAY | 1,000.00 |
Manito Ahbee Festival Inc. | THE MANITO AHBEE FESTIVAL | 3,000.00 |
The Manitoba Indigenous Cultural Education Centre Inc. | MICEC 34TH ANN HOCKEY TOURN | 3,000.00 |
Regenesis Centre for Recovery | SPICY SPEED DATING | 1,500.00 |
STORYLINEFX Inc. Opearting as Freeze Frame | FREEZE FRAME INT'L FILM FEST | 1,000.00 |
Sustainable Building Manitoba | MYTH BUSTING & SUST KNOWLEDGE | 4,000.00 |
The Village Conservatory Inc | INHIBITION EXHIBITION | 4,000.00 |
Vision Quest Conferences Inc. | VISION QUEST CONF & TRADE SHOW | 2,500.00 |
West Broadway Community Organization | SNOBALL WINTER CARNIVAL 2024 | 750.00 |
Winnipeg International Children's Festival Inc. | 42ND ANNUAL KIDSFEST | 2,500.00 |
Winnipeg Studio Theatre | MENTORING WOMEN | 500.00 |
Women's Health Clinic | FETE DE FEM | 2,500.00 |
Credit Union Young Leaders of Manitoba | CUYLM CONFERENCE | 2,000.00 |
Winnipeg Film Group Inc. | Cabin Fever-Free films for kid | 1,750.00 |
Co-operative Housing Federation of Canada | Diversity Scholoarship, Feb/24 | 3,000.00 |
Development Assistance International Inc. | Multicultural Dinner, Feb/24 | 2,000.00 |
Mamingwey Burn Society Inc. | Go For the Burn Run, Feb/24 | 1,000.00 |
Mentoring Artists for Women's Art (MAWA) | Art Auction & Cupcake Party | 650.00 |
Red River Basin Commission NC | RRBC Annl Fish Dinner | 350.00 |
Artbeat Studio | Art from the Heart Sponsorship | 2,000.00 |
Manitoba Theatre for Young People | The Pa'akal We Bring Spnsrshp | 4,000.00 |
Manitoba Underground Opera Inc. | MB Underground Opera | 500.00 |
Canadian Muslim Women's Institute | Empoering Our Story Fundraisi | 600.00 |
Fort Garry Women's Resource Centre | One Night, Show, Cause, Mar/24 | 500.00 |
The Jubilee Fund Inc | Champagne Brunch, Mar/24 | 3,500.00 |
Ka Ni Kanichihk Inc. | Keeping the Fires Burning | 3,500.00 |
Polish School of Dance Sokol | Sokol Folk Adventure Social | 500.00 |
Art City Inc. | SkyBall Fundraising Party | 2,000.00 |
Bike Week Winnipeg | BikeWeek & BikeToWork Day | 2,000.00 |
Canadian Institute for the Study of Antisemitism | Annual Fundraiser 2024 | 1,000.00 |
Fireweed Food Co-op | VeggieVanMobileMarket, Apr/24 | 1,500.00 |
Theatre Projects Manitoba | End of the Line, Apr/24 | 1,500.00 |
OurToba Film Network Inc | OurToba Film Fest, Apr/24 | 500.00 |
Indigenomics Institute | Indigenomics, SHE, Apr/24 | 800.00 |
DASCH Foundation Inc. | DASCH Possibilities Gala, Apr | 5,000.00 |
Prairie Comics Festival Inc. | Prairie COmics Festival 2024 | 500.00 |
Plume Winnipeg Inc. | Writers of SPring, Plume Wpg | 1,000.00 |
Young Lungs Dance Exchange (YDLE) | SerpentineWhispersResearchResi | 500.00 |
Agassiz Music Inc. | Sounding THunder: Song of Fran | 1,500.00 |
Green Action Centre | Commuter Challenge, May/24 | 3,000.00 |
Islamic Social Services Association Inc Canada | ISSA 25 Anniversary Fundraisin | 500.00 |
Manitoba Non-Profit Housing Association | Building Partnerships Conferen | 5,000.00 |
Pollock's Hardware Cooperative | Summer Community Market | 2,250.00 |
Shakespeare in the Ruins, Inc | SSIR 2024 Season | 1,500.00 |
Winnipeg Chinese Senior Association (WCSA) | Canada Day Celebration (WCSA) | 250.00 |
Council of South Sudanese Communities of MB | South Sudan Festival | 1,000.00 |
Grands 'n' More Winnipeg | Art from the Attic, May/24 | 750.00 |
Hood and Dagger Productions Inc. | JourneyCentreEarth, RadioPlay | 500.00 |
Manitoba Arts Network | MB Rural & Northern Juried Art | 1,000.00 |
Nickel Days Inc | Nickel Days, May/24 | 1,000.00 |
North End Women's Centre | NEWC 40th Ann, Concert & Feast | 1,000.00 |
The Rainbow Harmony Project Inc. | CONNECT: 25 yrs Celebration | 1,000.00 |
Winnipeg Jazz Orchestra | Tomson Highway Presentations | 2,000.00 |
The Canadian CED Network-Manitoba | TheGatheringOfCommunityBuilder | 3,000.00 |
Indspire | NationalGathForIndigenousEduca | 2,500.00 |
Agape Table Inc. | Agape Table Golf Tournament | 2,000.00 |
Manitoba Choral Association Inc. | GATHER Outdoor Choral Festival | 500.00 |
National Screen Institute - Canada (NSI) | CBCNewIndigenousVoices20thAniv | 300.00 |
North Point Douglas Women's Centre | Austin Street Festival 2024 | 1,000.00 |
Rainbow Stage (1993) Inc. | Rainbow Stage Season Sponsor | 2,000.00 |
West End Cultural Centre | Ellice Street Festival | 1,500.00 |
Seeds of Life Alliance Community Service Co-op | SOLAFest-AFamilyWelnessWeekend | 500.00 |
Social Planning Council of Winnipeg/Immigration Partnership Wpg | NewCmerWlcmFair&MulticulDay/24 | 500.00 |
Winnipeg Arts Council | Mayor's Luncheon for the Arts | 455.00 |
Aboriginal Music Manitoba Inc. | Sakihiwe Festival 2024 | 2,500.00 |
Contemporary Verse 2 | The2024 2-DayPoemContest | 250.00 |
India School of Dance, Music, & Theatre Inc. | Recital XLII | 600.00 |
Manitoba Cooperative Association (MCA) | 2024 Co-op Awards Banquet | 1,000.00 |
Rainbow Resource Centre | Rainbow's Edge Gala | 3,000.00 |
Harvest Manitoba | Harvest MB Gala 2024 | 2,500.00 |
LITE-Local Investment Toward Employment | LITE, Annl PancakeBfast | 5,000.00 |
WRENCH-Winnipeg Repair & Cycling Hub | Wrench, Cycle of Giving | 550.00 |
Acorn Family Place | AcornWinter Celebrtn, Dec | 1,500.00 |
Technical Vocational High School | Tec-Voc Holiday Hampers | 445.00 |
Prize donations
ACU welcomes opportunities to support local events, fundraisers, festivals, celebrations or award ceremonies that have a positive impact on our communities.
Note: Prize donations requests must be submitted at least three (3) weeks prior to your event.
ACU will donate branded prizes for:
- Fundraisers
- Arts and cultural events in Manitoba
- Community festivals, celebrations and awards
- Sports events
Featured advice and stories

SEED Winnipeg’s Asset Building Programs are changing lives

Old Grace Housing Co-op a great fit for this Winnipeg neighbourhood
